Products
Fiberglass Woven Roving
Fiberglass Woven Roving is made of direct roving by plain weaving. Woven roving in twill weave is also available. The input roving varies according to different basic weight. It's a good performance fabric compatible with polyester, vinyl ester, epoxy resin and phenolic resins. Woven Roving is often applied in hand lay-up and robot control process for various industries.
Features
Introduction:
Fiberglass Woven Roving is made of direct roving by plain weaving. Woven roving in twill weave is also available. The input roving varies according to different basic weight. It's a good performance fabric compatible with polyester, vinyl ester, epoxy resin and phenolic resins. Woven Roving is often applied in hand lay-up and robot control process for various industries.
Features:
High porosity, excellent dimensional stability, high impact response,
High mechanical strength, high wet strength retention
Rapid wet-out, excellent laminate properties, design flexibility,
Application:
Fiberglass Woven Roving is used for chemical industry, medical industry, sports, equipment, marine, and others as follows:
vessels, boats, containers,
aircraft, automotive parts,
home furnishings, panels
sports equipment, tanks, and other FRP parts
Specification:
Basic Weight: 200g, 300g, 400g, 500g, 600g, 800g, 1200g, 1600g,
Roll Width: from 6 inch to126 inch
# | Item - g/sqm | Item -oz/sq.yd | Basic Weight | input roving - waft | waft density end/10cm | input roving -weft | weft density ends/10cm | Width |
1 | WR200 | 6 | 200 | 200tex | 46 | 300tex | 36 | 6" - 126" |
2 | WR200 | 6 | 200 | 200tex | 46 | 200tex | 48 | 6" - 126" |
3 | WR270 | 8 | 270 | 300tex | 46 | 300tex | 42 | 6" - 126" |
4 | WR300 | 9 | 300 | 600tex | 25 | 600tex | 25 | 6" - 126" |
5 | WR300 | 9 | 300 | 300tex | 46 | 400tex | 40 | 6" - 126" |
6 | WR360 | 11 | 360 | 600tex | 32 | 900tex | 18 | 6" - 126" |
7 | WR400 | 12 | 400 | 600tex | 34 | 600tex | 32 | 6" - 126" |
8 | WR500 | 15 | 500 | 1200tex | 22 | 1200tex | 20 | 6" - 126" |
9 | WR580 | 17 | 580 | 1200tex | 25 | 1200tex | 23 | 6" - 126" |
10 | WR600 | 18 | 600 | 1200tex | 25 | 1200tex | 25 | 6" - 126" |
11 | WR800 | 24 | 800 | 2400tex | 18 | 2400tex | 16 | 6" - 126" |
12 | WR1000 | 30 | 600 | 2400tex | 20 | 2400tex | 20 | 6" - 126" |

You Might Also Like
Send Inquiry







