Products
Alkali Resistant Reinforcing Mesh
Fiberglass Mesh is woven mesh fabric coated with acrylic acid copolymer liquid on the base of C-glass, E-glass or AR-glass. It has improved properties including water resistant, alkali resistant, flexible, soft, and anti-aging.
Features
Introduction
Fiberglass Mesh is woven mesh fabric coated with acrylic acid copolymer liquid on the base of C-glass, E-glass or AR-glass. It has improved properties including water resistant, alkali resistant, flexible, soft, and anti-aging.
Fiberglass mesh is the basic structure in heat insulation system. It is corrosion resistant and high strength so it can prevent cracks. When being hit by high strength, the mesh spreads the stress equally in different direction to avoid the transfer in the heat insulation system. It's soft and easy to assemble
Features
High strength,
Alkaline resistant,
Deformation resistant,
Anti-aging,
Thermal insulation
Application
Fiberglass Mesh is used in wall reinforcement, outside wall heat insulation, roof, plastic, cement, bitumen, asphalt, marble, building component.
Specification
Item | Roving Yield | Mesh | Mesh | Weave method | Resin content | Basic weight | Tensile Strength | Glass type | ||||
Unit | yd/lb | g/km | mm | mesh/inch | % | g/sqm | N/50mm | |||||
warp | weft | warp | warp | weft | Warp | Weft | ||||||
1 | FM75 | 67*2 | 30 | 5x5 | 5±0.5 | 5±0.5 | leno | 18±2 | 75 | 600 | 800 | E, AR & ECR |
2 | FM90 | 67*2 | 250 | 5x5 | 5±0.5 | 5±0.5 | leno | 18±2 | 90 | 700 | 900 | |
3 | FM110 | 110*2 | 250 | 5x5 | 5±0.5 | 5±0.5 | leno | 18±2 | 110 | 1000 | 1000 | |
4 | FM130 | 134*2 | 300 | 5x5 | 5±0.5 | 5±0.5 | leno | 18±2 | 130 | 1300 | 1300 | |
5 | FM145 | 134*2 | 350 | 5x5 | 5±0.5 | 5±0.5 | leno | 18±2 | 145 | 1300 | 1500 | |
6 | FM160 | 165*2 | 350 | 5x5 | 5±0.5 | 5±0.5 | leno | 18±2 | 160 | 1500 | 1500 | |
7 | FM75 | 67*2 | 160 | 4x5 | 6±0.5 | 5±0.5 | leno | 18±2 | 75 | 700 | 800 | |
8 | FM90 | 67*2 | 230 | 4x5 | 6±0.5 | 5±0.5 | leno | 18±2 | 90 | 900 | 900 | |
9 | FM110 | 67*2 | 300 | 4x5 | 6±0.5 | 5±0.5 | leno | 18±2 | 110 | 1000 | 1000 | |
10 | FM130 | 110*2 | 270 | 4x5 | 6±0.5 | 5±0.5 | leno | 18±2 | 125 | 1200 | 1200 | |
11 | FM145 | 134*2 | 300 | 4x5 | 6±0.5 | 5±0.5 | leno | 18±2 | 145 | 1500 | 1500 | |
12 | FM160 | 134*2 | 370 | 4x5 | 6±0.5 | 5±0.5 | leno | 18±2 | 160 | 1500 | 1600 | |
13 | FM80 | 67*2 | 80 | 4x4 | 6±0.5 | 6±0.5 | leno | 18±2 | 80 | 700 | 800 | |
14 | FM90 | 67*2 | 90 | 4x4 | 6±0.5 | 6±0.5 | leno | 18±2 | 90 | 900 | 900 | |
15 | FM110 | 67*2 | 110 | 4x4 | 6±0.5 | 6±0.5 | leno | 18±2 | 110 | 1000 | 1000 | |
16 | FM125 | 110*2 | 125 | 4x4 | 6±0.5 | 6±0.5 | leno | 18±2 | 125 | 1200 | 1200 | |
17 | FM145 | 134*2 | 145 | 4x4 | 6±0.5 | 6±0.5 | leno | 18±2 | 145 | 1500 | 1500 | |
18 | FM160 | 134*2 | 160 | 4x4 | 6±0.5 | 6±0.5 | leno | 18±2 | 160 | 1500 | 1600 | |
19 | FM100 | 220*2 | 390 | 10x10 | 2.5 | 2.5 | leno | 18±2 | 100 | 950 | 950 | |
20 | FM110 | 220*2 | 480 | 10x10 | 2.5 | 2.5 | leno | 18±2 | 110 | 1000 | 1000 | |
21 | FM120 | 268*2 | 470 | 10x10 | 2.5 | 2.5 | leno | 18±2 | 120 | 1200 | 1300 | |
No Information
You Might Also Like
Send Inquiry









